Engine System | ||||||
Displacement(cc) | 150CC | Engine type | 1 cylinder,4stroke,air-cooled | |||
Starting system | Electric/kick | Fuel Type | Gasoline | |||
Consumption | 2.7L/100km | Max.Power(kw/r/min) | 8.5(5500±500) | |||
Braking System | ||||||
Brake | Front :Disk; Rear:Disk | Clutch Method | Manual-hand/Foot | |||
Other Parts | ||||||
Dimension | 1920*745*1030 | Tire | Front :2.75-18 ; Rear: 90/90-18 | |||
Front absorbe | FD150 | Max. speed | 120km/h | |||
Transmission system | Chain drive,5 forward | Additional Parts | Big footrest | |||
Load capacity | More than 150kg,can design | |||||
Load Quantity | ||||||
SKD Packing | 48pcs/20ft 126pcs/40'HQ | |||||
Warranty | ||||||
Engine | 6000KM | Chassis | 6 MONTHS |
Kavaki Motorcycle Industry Co.,Ltd. is located at No. 11, Wanrong Street, Wanzhou Village, Nansha District,Guangzhou city,havig been in this field more than 30 years.
As one of biggest professional manufacturers of motorcycle, Kavaki has gathered research and development, production, sales in the integration. Main product of KAVAKI is from 50cc to 300cc series, which includes tricycle,motorcycle,E-bike,engine,spare parts.There are total 300 kinds of product. Main market:Africa, Middle-East, South America, Asia and other areas.
KAVAKI is looking forward to working together and develop the prosperous future with all friend.
Our company has a complete production line, so we provide products with warranty service, giving you the most complete product protection.